Last Updated:06:11:54 | Name:NORC AUGUST 2020 | Date:15/08/2020 | Status:CLUBMAN | Location:BROADBOTTOM | Qty Laps:12 | Max:00:15:00 |
P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Pen | Avg Lap | Total(Est) | InterGap(Est) | Total(Now) | InterGap(Now) |
| | ADRIAN EASON-BASSETT | 771 | 1 | NORC | | | | | | | | | | | | | | | | | | |
| | ANDREW WEST | 174 | 8 | NORC | | | | | | | | | | | | | | | | | | |
| | ANDY DEGIULIO | 7 | 6 | TML | | | | | | | | | | | | | | | | | | |
| | BRETT HEWITT | 53 | 9 | TML | | | | | | | | | | | | | | | | | | |
| | BRIAN HUGGY FARMER | 478 | 2 | NORC | | | | | | | | | | | | | | | | | | |
| | CARL DUFFIELD | 34 | 5 | NORC | | | | | | | | | | | | | | | | | | |
| | DANIEL LANG | 15 | 4 | NORC | | | | | | | | | | | | | | | | | | |
| | DEAN HOSKINS | 44 | 8 | NORC | | | | | | | | | | | | | | | | | | |
| | DERRICK EDMONDSON | 24 | 2 | S&S | | | | | | | | | | | | | | | | | | |
| | GARY BOWERS | 182 | 5 | NORC | | | | | | | | | | | | | | | | | | |
| | GRAHAM KNIGHT | 120 | 2 | NORC | | | | | | | | | | | | | | | | | | |
| | GRAHAM SMITH | 111 | 4 | NORC | | | | | | | | | | | | | | | | | | |
| | JAMES BARRETT | 126 | 8 | NORC | | | | | | | | | | | | | | | | | | |
| | JAMES BOLLAND | 40 | 4 | NORC | | | | | | | | | | | | | | | | | | |
| | JAMES LYELL | 25 | 1 | NORC | | | | | | | | | | | | | | | | | | |
| | JAMES PATE | 16 | 9 | NORC | | | | | | | | | | | | | | | | | | |
| | KEITH LYNAM | 171 | 8 | NORC | | | | | | | | | | | | | | | | | | |
| | KEVIN STUBBS | 2 | 6 | S&S | | | | | | | | | | | | | | | | | | |
| | MARK JACQUES | 5 | 6 | TML | | | | | | | | | | | | | | | | | | |
| | MARK WOODHOUSE | 161 | 8 | TML | | | | | | | | | | | | | | | | | | |
| | MARTIN GOULD | 11 | 6 | TML | | | | | | | | | | | | | | | | | | |
| | MATTHEW HALL | 31 | 2 | AWDC | | | | | | | | | | | | | | | | | | |
| | PAUL ROWLANDS | 60 | 2 | S&S | | | | | | | | | | | | | | | | | | |
| | PETE ROBERTS | 62 | 6 | S&S | | | | | | | | | | | | | | | | | | |
| | REBECCA M CLARKSON | 185 | 5 | NORC/TML | | | | | | | | | | | | | | | | | | |
| | ROBERT CHRISTMAS | 72 | 8 | NORC | | | | | | | | | | | | | | | | | | |
| | STEPHEN RICHARDS | 400 | 4 | NORC | | | | | | | | | | | | | | | | | | |
| | STEVE HILL | 196 | 6 | NORC | | | | | | | | | | | | | | | | | | |
| | TIM PHILPOTT | 46 | 6 | S&S | | | | | | | | | | | | | | | | | | |
| | WYN WILLIAMS | 96 | 6 | S&S | | | | | | | | | | | | | | | | | | |
Main Menu