Last Updated:15:50:43 | Name:NORC OCTOBER | Date:10/10/2020 | Status:CLUBMAN | Location:STAINBY | Qty Laps:17 | Max:00:10:00 |
P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Pen | Avg Lap | Total(Est) | InterGap(Est) | Total(Now) | InterGap(Now) |
1 | 1 | GRAHAM SMITH | 111 | 4 | S&S | 05:00 | 04:31 | 04:24 | 04:16 | 04:21 | 04:21 | 04:17 | 04:20 | 04:33 | 04:28 | 04:12 | 04:22 | 04:22 | 04:28 | 04:30 | 04:28 | 04:25 | 01:00 | 04:25 | 01:16:18 | | 01:16:18 | |
2 | 1 | KEITH LYNAM | 172 | 8 | NORC | 04:49 | 04:40 | 04:57 | 04:28 | 04:35 | 04:38 | 04:35 | 04:52 | 04:43 | 04:37 | 04:44 | 04:57 | 04:42 | 04:45 | 04:35 | 04:34 | 04:31 | | 04:41 | 01:19:42 | 00:03:24 | 01:19:42 | 00:03:24 |
3 | 2 | MATTHEW BOOTH | 21 | 8 | S&S | 04:49 | 04:42 | 04:46 | 04:38 | 04:37 | 04:33 | 04:33 | 05:36 | 04:45 | 04:38 | 04:41 | 04:40 | 04:42 | 04:35 | 04:43 | 04:44 | 04:43 | 01:00 | 04:43 | 01:21:25 | 00:01:43 | 01:21:25 | 00:01:43 |
4 | 1 | DOUGLAS DEVONALD-BATT | 190 | 2 | AWDC | 04:46 | 04:52 | 05:09 | 04:56 | 04:31 | 04:25 | 04:21 | 06:17 | 04:33 | 04:34 | 04:32 | 04:28 | 04:26 | 04:20 | 04:20 | 04:17 | 06:53 | | 04:48 | 01:21:40 | 00:00:15 | 01:21:40 | 00:00:15 |
5 | 3 | ANDREW & JAMES WEST | 174 | 8 | NORC | 04:22 | 04:57 | 04:50 | 04:28 | 04:42 | 10:00 | 04:26 | 05:16 | 05:00 | 04:46 | 04:36 | 04:33 | 04:38 | 04:46 | 04:36 | 04:38 | 04:38 | | 05:00 | 01:25:12 | 00:03:32 | 01:25:12 | 00:03:32 |
6 | 2 | DAN LANG | 15 | 4 | NORC | 05:03 | 05:04 | 04:56 | 04:54 | 04:54 | 04:57 | 04:54 | 04:52 | 04:51 | 04:52 | 04:50 | 04:47 | 05:05 | 05:00 | 04:53 | 04:50 | 04:49 | 02:00 | 04:54 | 01:25:31 | 00:00:19 | 01:25:31 | 00:00:19 |
7 | 1 | STEVE HILL | 196 | 6 | NORC | 10:00 | 05:09 | 05:20 | 05:18 | 05:05 | 05:11 | 05:12 | 04:37 | 04:40 | 04:38 | 04:33 | 04:25 | 04:22 | 04:32 | 04:32 | 04:24 | 04:24 | | 05:04 | 01:26:22 | 00:00:51 | 01:26:22 | 00:00:51 |
8 | 2 | GRAHAM KNIGHT | 120 | 2 | NORC | 05:13 | 04:29 | 04:37 | 04:42 | 04:45 | 04:45 | 04:45 | 04:34 | 05:09 | 04:40 | 04:40 | 04:48 | 07:22 | 04:32 | 10:00 | 04:20 | 04:12 | | 05:09 | 01:27:33 | 00:01:11 | 01:27:33 | 00:01:11 |
9 | 4 | NIK WILLIAMSON | 41 | 8 | TML | 06:06 | 05:44 | 05:56 | 05:35 | 05:35 | 05:33 | 05:35 | 05:54 | 05:52 | 05:53 | 05:57 | 10:00 | 05:41 | 05:24 | 05:22 | 05:10 | 05:38 | | 05:56 | 01:40:55 | 00:13:22 | 01:40:55 | 00:13:22 |
10 | 1 | MARTIN & ASTON COX | 11 | 5 | TML | 05:10 | 04:53 | 04:48 | 04:36 | 10:00 | 04:33 | 04:48 | 04:27 | 04:21 | 04:17 | 04:23 | 04:15 | 04:36 | 10:00 | 10:00 | 10:00 | 10:00 | | 06:11 | 01:45:07 | 00:04:12 | 01:45:07 | 00:04:12 |
11 | 5 | ROBERT CHRISTMAS | 72 | 8 | NORC | 05:43 | 10:00 | 06:08 | 06:10 | 05:50 | 05:49 | 05:40 | 05:57 | 05:39 | 05:33 | 05:36 | 05:35 | 06:34 | 06:39 | 06:03 | 06:28 | 06:40 | | 06:14 | 01:46:04 | 00:00:57 | 01:46:04 | 00:00:57 |
12 | 1 | BRETT HEWITT | 53 | 9 | TML | 06:32 | 06:20 | 06:23 | 10:00 | 06:25 | 06:25 | 06:25 | 10:00 | 05:47 | 05:53 | 05:43 | 05:53 | 06:02 | 05:48 | 05:37 | 05:37 | 05:44 | | 06:30 | 01:50:34 | 00:04:30 | 01:50:34 | 00:04:30 |
Retd | | PHILL BAYLISS | 49 | 9 | TML | 04:16 | 04:10 | 04:07 | 04:06 | 04:04 | 04:04 | 04:02 | 04:12 | 04:05 | 10:00 | | | | | | | | | 04:42 | | | | |
Retd | | ANDREW MILLER-VAREY | 23 | 2 | SLROC | 06:41 | 05:05 | 05:19 | 04:56 | | | | | | | | | | | | | | | 05:30 | | | | |
Retd | | GARRY REED | 4 | 9 | NORC | 05:03 | 04:53 | 04:47 | 04:44 | 04:46 | 04:55 | 10:00 | | | | | | | | | | | | 05:35 | | | | |
Retd | | JOE PEAKE & KEVIN MOSS | 134 | 1 | S&S | 06:29 | 07:09 | 07:10 | 06:51 | 07:01 | 07:03 | 07:22 | | | | | | | | | | | | 07:00 | | | | |
Retd | | RONNIE HOYLE | 150 | 9 | NORC | 05:20 | 10:00 | | | | | | | | | | | | | | | | | 07:40 | | | | |
Retd | | ROB WILLETTS | 166 | 2 | S&S | 04:33 | 04:16 | 04:33 | 04:31 | 04:28 | 04:28 | 04:28 | 05:00 | 04:27 | 04:46 | 04:31 | 04:36 | | | | | | | 04:33 | | | | |
Retd | | SIMON ROOD | 101 | 2 | S&S | | | | | | | | | | | | | | | | | | | | | | | |
Retd | | RICHARD KERSHAW | 71 | 5 | NORC | 04:07 | 03:59 | 04:03 | 04:03 | 04:03 | 04:03 | 04:03 | 10:00 | 04:05 | 04:02 | 03:53 | 03:50 | 03:48 | 10:00 | | | | | 04:51 | | | | |
Retd | | GARY BOWERS | 182 | 5 | NORC | 10:00 | | | | | | | | | | | | | | | | | | 10:00 | | | | |
Retd | | JAMES BOLLAND | 40 | 4 | NORC | 04:55 | 04:47 | 04:41 | 04:39 | 04:43 | 04:38 | 04:40 | 04:49 | 04:47 | 04:50 | 05:35 | | | | | | | | 04:49 | | | | |
Retd | | MARK WALKER | 38 | 9 | NORC | 06:03 | 05:26 | 05:44 | 05:44 | 05:44 | 05:44 | 05:44 | 05:40 | 05:49 | 05:30 | 05:29 | 05:22 | 05:25 | 06:20 | 05:27 | 10:00 | | 01:00 | 05:56 | | | | |
Retd | | JORDAN OLDBURY | 194 | 9 | S&S | 05:26 | 05:09 | 05:17 | 05:17 | 05:17 | 05:17 | 05:17 | | | | | | | | | | | | 05:17 | | | | |
Retd | | JAMES PATE | 16 | 9 | NORC | 05:09 | 04:54 | 04:50 | 04:43 | 04:43 | 04:43 | 10:00 | | | | | | | | | | | | 05:34 | | | | |
Retd | | BRIAN HUGGY FARMER | 478 | 2 | NORC | 10:00 | 10:00 | 04:39 | 10:00 | 04:39 | 04:39 | 04:39 | | | | | | | | | | | | 06:56 | | | | |
Main Menu