Last Updated:15:18:13 | Name:2022 BDC ROUND 1 | Date:05/03/2022 | Status:INTERCLUB | Location:WALTERS ARENA | Qty Laps:7 | Max:00:25:00 |
P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Pen | Avg Lap | Total(Est) | InterGap(Est) | Total(Now) | InterGap(Now) |
1 | 1 | THWIATES / CUMING | 3 | 1 | TML | 12:22 | 11:33 | 11:29 | 11:21 | 11:29 | 11:30 | 11:24 | | 11:35 | 01:21:08 | | 01:21:08 | |
2 | 2 | BEECROFT DAVE / PARISH | 10 | 1 | TML | 11:59 | 11:28 | 11:44 | 11:23 | 11:24 | 11:53 | 11:19 | | 11:35 | 01:21:10 | 00:00:02 | 01:21:10 | 00:00:02 |
3 | 3 | WILLIAMS M / CHAMBERS | 7 | 1 | TML | 11:52 | 11:32 | 11:34 | 11:36 | 11:43 | 12:03 | 11:47 | | 11:43 | 01:22:07 | 00:00:57 | 01:22:07 | 00:00:57 |
4 | 4 | WILLIAMS F / ACHER | 6 | 1 | TML | 11:57 | 11:47 | 13:20 | 11:54 | 11:52 | 11:55 | 11:51 | | 12:05 | 01:24:36 | 00:02:29 | 01:24:36 | 00:02:29 |
5 | 5 | GRIFFIN / GRIFFIN | 1 | 1 | TML | 11:45 | 11:37 | 13:26 | 12:13 | 12:07 | 12:05 | 11:57 | | 12:10 | 01:25:10 | 00:00:34 | 01:25:10 | 00:00:34 |
6 | 6 | BULLEY / FRENCH | 5 | 1 | TML | 11:59 | 11:39 | 13:02 | 11:38 | 11:30 | 14:32 | 12:45 | | 12:26 | 01:27:05 | 00:01:55 | 01:27:05 | 00:01:55 |
7 | 7 | BENT / HULSTON | 4 | 1 | TML | 13:44 | 13:03 | 13:44 | 13:26 | 13:16 | 12:47 | 12:37 | | 13:13 | 01:32:37 | 00:05:32 | 01:32:37 | 00:05:32 |
8 | 8 | BEECROFT DAN / GILLESPIE | 9 | 1 | TML | 11:29 | 15:17 | 18:28 | 11:34 | 11:57 | 12:25 | 11:46 | 01:00 | 13:16 | 01:33:56 | 00:01:19 | 01:33:56 | 00:01:19 |
9 | 9 | SEDDON / TOMLEY | 8 | 1 | TML | 12:33 | 11:51 | 11:55 | 12:11 | 11:51 | 21:13 | 11:50 | 01:00 | 13:20 | 01:34:24 | 00:00:28 | 01:34:24 | 00:00:28 |
10 | 10 | HIGGINS / WILLIAMS C | 12 | 1 | TML | 10:57 | 10:51 | 10:51 | 10:46 | 18:33 | 25:00 | 25:00 | | 15:59 | 01:51:58 | 00:17:34 | 01:51:58 | 00:17:34 |
11 | 11 | PHILLIMORE / CAROLINE | 11 | 1 | TML | 12:30 | 13:05 | 11:51 | 11:32 | 25:00 | 25:00 | 25:00 | | 17:42 | 02:03:58 | 00:12:00 | 02:03:58 | 00:12:00 |
12 | 12 | GREEN / GREEN | 22 | 1 | TML | 12:28 | 13:00 | 12:28 | 25:00 | 25:00 | 25:00 | 25:00 | | 19:42 | 02:17:56 | 00:13:58 | 02:17:56 | 00:13:58 |
Retd | | DOBLOUG / FJELD | 2 | 1 | TML | 12:06 | 25:00 | | | | | | | 18:33 | | | | |
Main Menu