Last Updated:15:38:16 Name:BXCC ROUND 1 Date:06/04/2019 Status:NATIONAL A Location:WALTERS ARENA Qty Laps:11 Max:00:31:00

#Vehicles On Stage Now:0

P OA P Cls Driver Name Car# Class Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Pen Avg Lap Total(Est) InterGap(Est) Total(Now) InterGap(Now)
1 1 MARFELL / BARTLEMAN 20 8 AWDC 14:15 13:35 13:23 14:26 13:46 13:23 13:25 13:12 13:14 13:26 13:11 13:34 02:29:16 02:29:16
2 2 BIRCHALL / KOONJA 2 8 NORC 13:46 13:50 15:44 13:34 13:11 13:05 13:14 13:43 13:23 13:29 13:26 13:40 02:30:25 00:01:09 02:30:25 00:01:09
3 1 JACQUES / NICHOLSON 5 10 TML 15:06 14:34 14:14 14:12 14:12 14:22 14:08 14:15 14:44 14:30 14:46 14:27 02:39:03 00:08:38 02:39:03 00:08:38
4 3 POWELL / KERSHAW 15 8 16:42 15:31 15:16 14:53 15:16 15:24 14:59 14:48 14:36 14:24 14:28 15:07 02:46:17 00:07:14 02:46:17 00:07:14
5 4 WYNNE-WILLIAMS / LOWE 192 8 S+S 15:55 15:51 15:33 15:09 14:58 14:50 14:54 14:37 14:42 14:45 16:48 15:16 02:48:02 00:01:45 02:48:02 00:01:45
6 2 KEASEY / ARNOTT 27 10 S+S 16:55 16:07 15:56 15:14 15:18 14:49 15:09 14:47 14:55 14:48 14:41 15:19 02:48:39 00:00:37 02:48:39 00:00:37
7 1 COX / SHORT 193 5 15:56 15:56 15:49 14:50 16:19 14:50 14:53 15:21 15:02 14:35 15:25 15:21 02:48:56 00:00:17 02:48:56 00:00:17
8 5 IBBOTSON / JAMES 201 8 NORC 16:55 16:11 16:10 16:09 15:43 15:55 16:05 15:38 15:47 15:44 15:48 16:00 02:56:05 00:07:09 02:56:05 00:07:09
9 3 SMITH / GRIFFITHS 55 10 MOC 17:24 16:42 15:12 15:46 16:00 15:36 15:49 15:22 15:09 15:12 20:51 16:16 02:59:03 00:02:58 02:59:03 00:02:58
10 4 COOKE / COOKE 4 10 TML 18:20 15:42 15:18 15:07 15:01 14:54 31:00 15:02 14:41 14:22 14:20 16:42 03:03:47 00:04:44 03:03:47 00:04:44
11 2 ROWLANDS / SMITH 60 5 AWDC 14:53 15:00 31:00 14:22 14:18 14:14 14:28 14:18 14:00 31:00 14:02 17:25 03:11:35 00:07:48 03:11:35 00:07:48
12 1 BAYLISS / MURFIN 49 3 TML 17:24 16:51 16:51 27:12 15:50 15:57 15:47 17:06 16:04 15:42 16:58 17:25 03:11:42 00:00:07 03:11:42 00:00:07
13 1 GREEN / GRIFFITHS 81 9 MOC 19:55 17:55 17:33 17:26 17:05 16:55 17:29 17:28 16:58 17:23 17:31 17:36 03:13:38 00:01:56 03:13:38 00:01:56
14 1 JONES / GRAY 308 7 TML 19:16 18:24 18:09 17:28 17:15 17:02 17:39 17:26 17:20 17:13 17:10 17:40 03:14:22 00:00:44 03:14:22 00:00:44
15 6 BARTLETT / BARTLETT 44 8 AWDC 18:35 17:39 16:12 16:54 16:01 15:52 15:57 15:28 31:00 16:35 14:58 17:44 03:15:11 00:00:49 03:15:11 00:00:49
16 7 JEFFERSON / KING 188 8 NORC 27:49 15:25 15:15 23:00 15:06 15:01 15:23 16:31 21:47 22:57 15:28 18:31 03:23:42 00:08:31 03:23:42 00:08:31
17 3 RILEY / RICHARDS 101 5 TML 15:46 15:46 15:48 15:51 31:00 31:00 17:03 16:50 16:26 15:59 15:42 18:50 03:27:11 00:03:29 03:27:11 00:03:29
18 5 DEGIULIO / FOLEY 77 10 TBA 15:42 14:50 14:01 13:50 13:51 14:02 14:23 13:57 31:00 31:00 31:00 18:52 03:27:36 00:00:25 03:27:36 00:00:25
19 6 HAYWARD / TOMLEY 12 10 31:00 18:59 18:02 17:02 31:00 31:00 22:13 18:41 17:33 17:55 17:19 21:53 04:00:44 00:33:08 04:00:44 00:33:08
20 1 WILSON / LETMAN 118 1 TML 19:36 19:56 31:00 19:34 22:44 19:34 20:57 20:44 20:57 20:41 31:00 22:25 04:06:43 00:05:59 04:06:43 00:05:59
21 2 CARROLL 31 7 NERO 20:15 21:14 31:00 31:00 31:00 31:00 20:06 19:18 20:02 20:05 19:53 24:04 04:24:53 00:18:10 04:24:53 00:18:10
Retd BOOL / VAUGHAN 7 10 AWDC 15:45 14:57 31:00
Retd HARRIS / HARRIS 30 2 TML 19:45 19:33 18:44 31:00
Retd MORAN / COID 196 8 TML 15:17 14:54 14:46 15:41 15:29 31:00
Retd ROWLANDS / HALL 265 5 AWDC 31:00 16:35 31:00
Retd GREGG / EVANS 445 6 TBA 15:44 14:57 14:30 21:44 14:20 14:45 16:12
Retd DAMREL / EARLES 45 17 MARCHES 31:00 17:11 17:13 17:19 17:19 17:22 31:00
Retd MARSH / CACKETT 14 3 TBC 18:52 18:02 16:56 18:00 17:30 31:00
Retd BIRD 175 8 AWDC 14:11
Retd SPEAKMAN / DICKINSON 11 4 NORC 16:47 16:47 17:46 17:00 17:05 17:24
Main Menu