Last Updated:14:20:08 | Name:BXCC 2019 ROUND 5 | Date:14/09/2019 | Status:NATIONAL A | Location:WHADDON | Qty Laps:17 | Max:00:12:00 |
P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Pen | Avg Lap | Total(Est) | InterGap(Est) | Total(Now) | InterGap(Now) |
1 | 1 | DEGIULIO / FOLEY | 77 | 10 | TML | 06:44 | 06:30 | 06:23 | 06:25 | 06:22 | 06:22 | 06:21 | 06:23 | 06:21 | 06:41 | 06:15 | 06:22 | 06:22 | 06:17 | 06:28 | 06:26 | 06:26 | | 06:25 | 01:49:08 | | 01:49:08 | |
2 | 2 | JACQUES / NICHOLSON | 5 | 10 | TML | 07:13 | 06:55 | 06:42 | 06:35 | 06:27 | 06:27 | 06:26 | 06:30 | 06:35 | 06:22 | 06:14 | 06:17 | 06:16 | 06:15 | 06:14 | 06:17 | 06:17 | 00:30 | 06:28 | 01:50:32 | 00:01:24 | 01:50:32 | 00:01:24 |
3 | 1 | BIRCHALL / KOONJA | 2 | 8 | NORC | 06:46 | 06:31 | 06:29 | 06:29 | 06:47 | 06:36 | 06:17 | 06:20 | 06:21 | 06:20 | 06:19 | 06:19 | 06:19 | 06:20 | 06:33 | 06:37 | 06:28 | 01:00 | 06:27 | 01:50:51 | 00:00:19 | 01:50:51 | 00:00:19 |
4 | 1 | GREGG / EVANS | 445 | 6 | ENTER/SELECT CLUB | 06:57 | 06:41 | 06:36 | 06:32 | 06:26 | 06:37 | 06:31 | 06:30 | 06:30 | 06:31 | 06:26 | 06:38 | 06:22 | 06:26 | 06:22 | 06:29 | 06:31 | | 06:32 | 01:51:05 | 00:00:14 | 01:51:05 | 00:00:14 |
5 | 1 | ROWLANDS / LLOYD | 60 | 5 | AWDC | 06:32 | 06:28 | 06:29 | 06:25 | 06:26 | 06:25 | 12:00 | 06:25 | 06:21 | 06:44 | 06:31 | 06:23 | 06:41 | 06:20 | 06:22 | 06:20 | 06:19 | | 06:46 | 01:55:11 | 00:04:06 | 01:55:11 | 00:04:06 |
6 | 2 | ROWLANDS / HALL | 265 | 5 | AWDC | 06:57 | 12:00 | 06:50 | 06:44 | 06:43 | 06:40 | 07:00 | 06:40 | 06:39 | 06:37 | 06:35 | 06:41 | 06:36 | 06:30 | 06:33 | 07:49 | 06:36 | | 07:04 | 02:00:10 | 00:04:59 | 02:00:10 | 00:04:59 |
7 | 2 | COX / THOMAS | 193 | 8 | TML | 07:03 | 06:54 | 06:43 | 06:37 | 06:38 | 06:42 | 06:36 | 06:45 | 06:33 | 12:00 | 06:30 | 06:22 | 12:00 | 06:35 | 06:33 | 06:36 | 06:24 | | 07:15 | 02:03:31 | 00:03:21 | 02:03:31 | 00:03:21 |
8 | 1 | RILEY / RICHARDS | 101 | 15 | TML | 07:26 | 07:34 | 07:29 | 07:22 | 07:20 | 07:23 | 07:11 | 07:13 | 07:13 | 07:11 | 07:08 | 07:18 | 07:25 | 07:15 | 07:10 | 07:09 | 07:03 | 00:30 | 07:17 | 02:04:20 | 00:00:49 | 02:04:20 | 00:00:49 |
9 | 1 | BAYLISS / MURFIN | 49 | 9 | TML | 06:57 | 07:25 | 07:02 | 06:39 | 06:39 | 06:31 | 06:44 | 06:48 | 06:35 | 09:17 | 12:00 | 06:59 | 07:57 | 07:08 | 07:07 | 06:54 | 07:14 | | 07:24 | 02:05:56 | 00:01:36 | 02:05:56 | 00:01:36 |
10 | 1 | GRIFFIN / DANIELS | 21 | 11 | TBC | 08:24 | 08:22 | 07:45 | 07:45 | 07:45 | 07:29 | 07:29 | 07:18 | 07:19 | 07:16 | 08:14 | 07:57 | 07:22 | 07:47 | 07:08 | 07:10 | 07:10 | 01:00 | 07:37 | 02:10:40 | 00:04:44 | 02:10:40 | 00:04:44 |
11 | 1 | JONES / ALDRED | 308 | 7 | TML | 08:35 | 08:18 | 08:22 | 08:23 | 07:58 | 08:02 | 08:01 | 07:58 | 08:48 | 08:10 | 08:11 | 07:37 | 07:32 | 07:32 | 07:41 | 07:29 | 07:45 | | 08:01 | 02:16:22 | 00:05:42 | 02:16:22 | 00:05:42 |
12 | 2 | GREEN / GRIFFITHS | 81 | 7 | MOC | 08:04 | 08:04 | 07:57 | 08:05 | 07:50 | 07:55 | 07:49 | 07:47 | 07:48 | 12:00 | 07:43 | 07:48 | 07:45 | 07:49 | 09:46 | 12:00 | 12:00 | 00:45 | 08:42 | 02:28:55 | 00:12:33 | 02:28:55 | 00:12:33 |
Retd | | WILSON / LETMAN | 118 | 1 | TML | 10:46 | 09:54 | 09:39 | 09:49 | 10:03 | 10:28 | 10:15 | 12:00 | | | | | | | | | | | 10:21 | | | 02:10:40 | |
Retd | | COOKE / COOKE | 4 | 10 | TML | 07:19 | 09:20 | 07:01 | 07:23 | 06:59 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | | | | | | | 00:15 | 10:00 | | | | |
Retd | | EASON-BASSETT / NONE | 771 | 3 | TML | 10:15 | 10:05 | 09:40 | | | | | | | | | | | | | | | | 10:00 | | | | |
Retd | | HIATT / MCMAHON | 180 | 10 | AWDC | 07:27 | 07:07 | 11:56 | 07:25 | 06:44 | | | | | | | | | | | | | | 08:07 | | | | |
Main Menu