Last Updated:12:42:05 | Name:BXCC 2019 ROUND 6 | Date:26/10/2019 | Status:NATIONAL A | Location:WALTERS ARENA | Qty Laps:12 | Max:00:25:00 |
P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Pen | Avg Lap | Total(Est) | InterGap(Est) | Total(Now) | InterGap(Now) |
1 | 1 | BIRCHALL / KOONJA | 2 | 8 | NORC | 11:17 | 10:52 | 10:41 | 10:30 | 10:32 | 10:36 | 10:35 | 10:55 | 10:40 | 10:38 | 10:53 | 11:01 | | 10:45 | 02:09:10 | | 02:09:10 | |
2 | 1 | JACQUES / NICHOLSON | 5 | 10 | TML | 11:24 | 10:49 | 10:50 | 11:11 | 11:04 | 11:06 | 11:17 | 11:13 | 11:11 | 10:57 | 11:02 | 11:03 | | 11:05 | 02:13:07 | 00:03:57 | 02:13:07 | 00:03:57 |
3 | 1 | BAYLISS / MURFIN | 49 | 9 | TML | 11:38 | 11:04 | 10:59 | 11:05 | 11:01 | 11:18 | 10:51 | 11:06 | 10:57 | 15:39 | 10:54 | 12:02 | | 11:32 | 02:18:34 | 00:05:27 | 02:18:34 | 00:05:27 |
4 | 1 | ROWLANDS / HALL | 265 | 5 | AWDC | 11:54 | 11:25 | 11:26 | 11:10 | 11:12 | 11:09 | 11:01 | 11:13 | 11:12 | 15:56 | 11:10 | 11:15 | | 11:40 | 02:20:03 | 00:01:29 | 02:20:03 | 00:01:29 |
5 | 1 | HOOPER / HIGGINSON | 999 | 17 | AWDC | 12:50 | 12:33 | 12:09 | 12:03 | 11:41 | 11:35 | 11:46 | 11:48 | 11:46 | 11:42 | 11:44 | 12:47 | | 12:02 | 02:24:24 | 00:04:21 | 02:24:24 | 00:04:21 |
6 | 2 | JAMES / MORGAN | 117 | 8 | TML | 13:00 | 12:08 | 11:57 | 12:01 | 11:51 | 12:03 | 12:03 | 12:20 | 11:48 | 11:54 | 12:03 | 11:52 | | 12:05 | 02:25:00 | 00:00:36 | 02:25:00 | 00:00:36 |
7 | 1 | RILEY / RICHARDS | 101 | 15 | AWDC/TML | 13:08 | 12:41 | 12:36 | 12:25 | 12:26 | 12:23 | 12:05 | 12:31 | 12:14 | 12:11 | 11:56 | 12:02 | | 12:23 | 02:28:38 | 00:03:38 | 02:28:38 | 00:03:38 |
8 | 3 | COX / KERFOOT | 193 | 8 | TML | 11:32 | 11:25 | 10:53 | 25:00 | 13:16 | 10:58 | 10:51 | 11:51 | 11:30 | 11:26 | 11:25 | 11:31 | | 12:38 | 02:31:38 | 00:03:00 | 02:31:38 | 00:03:00 |
9 | 2 | NICOLL / SIBLEY | 62 | 17 | AWDC | 14:12 | 13:31 | 13:14 | 13:16 | 13:05 | 13:03 | 12:48 | 12:53 | 12:47 | 14:09 | 12:53 | 12:29 | | 13:11 | 02:38:20 | 00:06:42 | 02:38:20 | 00:06:42 |
10 | 2 | SMITH / GRIFFITHS | 55 | 10 | MOC/AWDC | 12:45 | 12:23 | 12:16 | 12:06 | 25:00 | 12:16 | 12:14 | 12:38 | 12:16 | 25:00 | 25:00 | 25:00 | | 16:34 | 03:18:54 | 00:40:34 | 03:18:54 | 00:40:34 |
11 | 1 | GREEN / GRIFFITHS | 81 | 7 | MOC | 25:00 | 14:24 | 13:42 | 13:21 | 13:00 | 12:55 | 12:52 | 13:27 | 25:00 | 25:00 | 25:00 | 25:00 | | 18:13 | 03:38:41 | 00:19:47 | 03:38:41 | 00:19:47 |
Retd | | DEGIULIO / FOLEY | 77 | 10 | TML | 11:53 | 10:56 | 10:48 | 11:05 | | | | | | | | | | 11:10 | | | 02:13:08 | |
Retd | | ROWLANDS / LLOYD | 60 | 5 | AWDC | 12:02 | 11:34 | 11:41 | 11:42 | 12:47 | 11:38 | | | | | | | | 11:54 | | | 02:24:24 | |
Retd | | TILNEY / BANYARD | 483 | 10 | AWDC | 13:26 | 13:07 | 13:35 | 12:19 | 12:26 | 11:51 | 12:09 | | | | | | | 12:41 | | | 03:38:41 | |
Retd | | DAVEY / BARLEY | 6 | 5 | TML | 13:02 | 13:00 | | | | | | | | | | | | 13:01 | | | 02:13:08 | |
Retd | | SKELLEY / AUBREY | 121 | 10 | AWDC | 12:57 | 12:09 | 11:57 | 25:00 | | | | | | | | | | 15:30 | | | | |
Retd | | ALARD / TBC | 173 | 2 | S&S | 13:55 | 25:00 | | | | | | | | | | | | 19:27 | | | | |
Retd | | ROBERT JONES | 73 | 10 | AGLRC | 12:24 | 11:48 | | | | | | | | | | | | 12:06 | | | | |
Main Menu